I visited Nairobi, the capital, and Mombasa, the second-largest city. Both cities had their unique characteristics, and I thoroughly enjoyed them.
I’ve summarized the differences between them in a table from various perspectives.
| Category | Nairobi | Mombasa |
|---|---|---|
| Market | ★★★★☆– City Market – Maasai Market | ★★★★★– Mombasa Market – Mackinnon Market – Kongowea Market |
| Craft | ★★★★★– Utamaduni Craft Centre | ★★★★★– Akamba Handicraft Industry – Bombolulu Coast Workshop and Cultural Centre |
| Traditional dwellings and dances | ★★★★☆– Bomas Of Kenya | ★★★★★– Mombasa Cultural Village |
| Local efforts by Japanese | ★★★★☆– Saidia Furaha Organization – CHEKAFE – Japanese Restaurant | – |
| Tourism | – Many national parks nearby – Maasai villages | – Fort Jesus Museum – Old Town |
| Ease of Entry/Exit | ★★★★★eTA is too convenient | ★★★★★EXPRESS is convenient, can shop inside |
| Diversity of tourism | ★★★★☆Never run out of things to do, lots of national parks. However, no good places to eat | ★★★★☆World Heritage Mombasa Island and Old City, some others. |
| Uniqueness | ★★★☆☆ | ★★★★☆ |
| Safety | ★☆☆☆☆Personally, almost none. However, everyone says to be careful. Foreigners seemed very cautious | ★★★★☆Almost none. |
| Tastiness | ★★☆☆☆Expensive but not necessarily tasty | ★★☆☆☆Cheap, but can’t remember any tasty ones |
| Freedom | ★★★☆☆Said to be dangerous at night and it’s dark | ★★★★★Mostly safe |
| Kindness of people | ★★★★★Kind, not pushy (excluding travel agents) | ★★★★★Kind, seems to be a lot of homeless |
| Religious influence | ★★☆☆☆Singing in the CBD. Maybe it’s like that on weekends | ★★★★★Mostly Islam. Greatly affected by Ramadan, many shops were closed |
Be One hobbyist